Flint Crime Information and Michigan Amber Alerts

Flint Michigan Crime Reports, Crime News, and Crime Statistics.

 

Flint Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 113,462 2,297 32 103 686 1,476 6,889 3,273 2,707 909 145
2006 N/A 1,519 30 73 279 1,137 3,953 1,303 1,806 844 90
 

Michigan Colleges Crime News


Local Flint Crime News


Deaths of two Flint residents found in homes labeled as homicides by police
Tue, 31 Aug 2010 06:28:08 -0700
FLINT, Michigan — Police are investigating the deaths of two Flint residents who were found slain in homes on Saturday and Monday. A Flint woman died early Monday morning in a fire that is being investigated as an arson. Police...

Flint resident reports metal carport stolen from home
Thu, 09 Sep 2010 20:13:48 -0700
FLINT, Michigan -- A metal carport was reported missing from a home on Bingham Street, near North Averill Avenue, according to police reports.

Three arrested in safe-cracking case
Thu, 09 Sep 2010 14:42:58 -0700
Investigators believe they have three man in custody who can be connected to at least 20 safe jobs at businesses across Mid-Michigan.

Recent sentencings in Genesee Circuit Court
Thu, 09 Sep 2010 10:28:18 -0700
• Barnes, Bruce L., 20, of Flint; 20 months to 60 months Michigan Department of Corrections for carrying concealed weapons; Aug. 31, Genesee Circuit Judge Joseph J. Farah.

Large backlog of evidence slows up Abuelazam case, officials say
Thu, 09 Sep 2010 06:58:11 -0700
FLINT, Michigan — The state crime lab says the Genesee County serial-killing case is a top priority, but county Prosecutor David Leyton said the main suspect already would be facing more charges if the state had more technicians to process evidence in the case.

Suspected serial slasher extradited back to county
Wed, 08 Sep 2010 23:23:05 -0700
BY ROBERTO ACOSTA 810-452-2645 • RACOSTA@MIHOMEPAPER.COM GENESEE COUNTY — The man police suspect in 18 stabbings over three states, including five homicides in Genesee County, was brought back to the Genesee County Jail Aug. 26 after he waived extradition. read more

Woman stabbed with pen, ring stolen in Flint
Wed, 08 Sep 2010 05:13:28 -0700
FLINT, Michigan — A woman told police a gold ring was stolen off her finger after she was stabbed with a pen several times in Flint, according to police reports.

Woman reports vehicle stolen at gunpoint in Flint
Wed, 08 Sep 2010 05:13:18 -0700
FLINT, Michigan — A woman told police her vehicle was stolen at gunpoint at about 1 a.m. Sunday on Williams Street, near Martin Luther King Avenue, according to police reports.

Woman suffers injured forearm after suspect swings bat through vehicle window
Tue, 07 Sep 2010 19:28:18 -0700
FLINT, Michigan — A woman was sitting in her her pickup truck when around 2:20 a.m. Monday when a female suspect took a bat and smashed the driver's side window with it, injuring her forearm, police said.

Blaska's Blog asks where's Russ and Dennis?
Tue, 07 Sep 2010 08:59:19 -0700
My debating partner Ed Garvey is miffed that his Fighting BobFest next Saturday don't get no love from the lamestream news media.

Woman robbed at Flint gas station, told her items would be returned to her for $100
Tue, 07 Sep 2010 05:58:08 -0700
FLINT, Michigan — A woman who was robbed at a gas station on Martin Luther King Avenue and Pasadena Avenue said she was told she could buy back some of her items for $100, according to police reports.

Man robbed while in restroom of Flint bar
Tue, 07 Sep 2010 05:43:08 -0700
FLINT, Michigan — A man told police he was robbed while using the bathroom of a bar on Fenton Road, near Simcoe Avenue, at about 12:20 a.m. Sunday, according to police reports.

Flint home invasion victim pistol-whipped, robbed
Tue, 07 Sep 2010 05:13:13 -0700
FLINT, Michigan — A 21-year-old man told police he was robbed and pistol-whipped during a home invasion on West Tobias Street, near South Saginaw Street, at about 10:25 p.m. Sunday, according to police reports.

Stabbing victim from Toledo returns home
Mon, 06 Sep 2010 02:16:37 -0700
Police say they believe Tony Leno was stabbed four times by serial stabber suspect Elias Abuelezam.

Laptop stolen from home while victim was at job interview
Sat, 04 Sep 2010 09:13:08 -0700
FLINT, Michigan — A woman reported to police that her laptop computer was stolen from her home while she was on a job interview. The woman told police that while she was at a job interview, a man, who she...

Man robbed by two women, men when walking along Hamilton Avenue
Sat, 04 Sep 2010 06:58:08 -0700
FLINT, Michigan — A man reported to police that while he was walking on E. Hamilton Avenue, near Industrial Avenue, at 11 p.m. on Thursday he was robbed. He told police he was approached by two women who asked him...

Lawsuit from Dayne Walling recall committee moved to federal court
Fri, 03 Sep 2010 13:13:37 -0700
FLINT, Michigan — An effort to put a recall election of Flint Mayor Dayne Walling before voters has hit another legal obstacle. A lawsuit filed by recall supporters against the city, the county and election officials was moved to federal...

Man attempts to rob Chase Bank on Corunna Road
Fri, 03 Sep 2010 06:13:18 -0700
FLINT, Michigan — A man who entered the Chase Bank on Corunna Road Wednesday afternoon intending to rob it left empty-handed, according to police reports.

Arson suspected in car fire on Garland Street
Thu, 02 Sep 2010 19:13:08 -0700
FLINT, Michigan — Firefighters responded to a car fire around 8 p.m. on Wednesday on Garland Street that is believed to be an arson.

Man beaten after he says teens tried to rob him in Flint
Wed, 01 Sep 2010 05:13:28 -0700
FLINT, Michigan — A 49-year-old man told police he was beaten by several male teenagers after they tried to rob him at about 8 p.m. Monday, according to police reports.

 



 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Adrian 36 33 3
Adrian Township 2 2 0
Albion 27 24 3
Algonac 9 8 1
Allegan 11 10 1
Allen Park 48 44 4
Alma 14 13 1
Almont 8 8 0
Alpena 19 17 2
Ann Arbor 203 149 54
Argentine Township 6 5 1
Armada 2 2 0
Auburn 3 2 1
Auburn Hills 71 56 15
Augusta 8 5 3
Bad Axe 9 9 0
Bancroft 1 1 0
Bangor 5 5 0
Baraga 3 3 0
Barry Township 2 2 0
Bath Township 12 11 1
Battle Creek 134 115 19
Bay City 64 59 5
Beaverton 1 1 0
Belding 9 8 1
Bellaire 3 3 0
Belleville 11 9 2
Bellevue 2 2 0
Benton Harbor 35 27 8
Benton Township 36 25 11
Berkley 34 28 6
Berrien Springs-Oronoko Township 9 8 1
Beverly Hills 29 25 4
Big Rapids 19 18 1
Birch Run 6 5 1
Birmingham 44 33 11
Blackman Township 29 28 1
Blissfield 6 6 0
Bloomfield Hills 29 26 3
Bloomfield Township 98 75 23
Boyne City 8 7 1
Breckenridge 2 2 0
Bridgeport Township 10 9 1
Bridgman 4 4 0
Brighton 19 17 2
Bronson 9 5 4
Brown City 2 2 0
Brownstown Township 49 38 11
Buchanan 10 9 1
Buena Vista Township 19 17 2
Burr Oak 1 1 0
Burton 46 42 4
Cadillac 18 15 3
Calumet 1 1 0
Cambridge Township 4 3 1
Canton Township 121 84 37
Capac 2 2 0
Carleton 4 3 1
Caro 9 8 1
Carrollton Township 8 7 1
Carson City 2 2 0
Caseville 2 2 0
Caspian 1 1 0
Cass City 4 4 0
Cassopolis 5 5 0
Cedar Springs 7 7 0
Center Line 26 22 4
Central Lake 1 1 0
Charlevoix 7 7 0
Charlotte 19 18 1
Cheboygan 10 9 1
Chelsea 12 8 4
Chesterfield Township 64 49 15
Chikaming Township 6 5 1
Chocolay Township 5 4 1
Clare 10 9 1
Clarkston 2 2 0
Clawson 19 18 1
Clay Township 16 12 4
Clayton Township 7 6 1
Clinton 4 4 0
Clinton Township 142 110 32
Clio 3 3 0
Coldwater 19 18 1
Coleman 1 1 0
Coloma Township 10 8 2
Colon 3 3 0
Columbia Township 6 6 0
Concord 2 2 0
Constantine 7 6 1
Corunna 3 2 1
Covert Township 6 6 0
Croswell 6 6 0
Crystal Falls 3 3 0
Davison 12 10 2
Davison Township 20 18 2
Dearborn 230 198 32
Dearborn Heights 110 85 25
Decatur 5 5 0
Deckerville 1 1 0
Denmark Township 1 1 0
Denton Township 5 5 0
Detroit 3401 3032 369
Dewitt 7 6 1
Dewitt Township 16 15 1
Douglas 8 7 1
Dowagiac 16 15 1
Dryden Township 4 4 0
Durand 5 5 0
East Grand Rapids 32 29 3
East Jordan 6 5 1
East Lansing 93 62 31
East Tawas 7 6 1
Eastpointe 59 54 5
Eaton Rapids 11 10 1
Ecorse 31 26 5
Elk Rapids 5 5 0
Elkton 2 2 0
Elsie 2 2 0
Emmett Township 18 16 2
Erie Township 6 5 1
Escanaba 45 32 13
Essexville 8 8 0
Evart 5 4 1
Farmington 30 23 7
Farmington Hills 166 118 48
Fenton 20 15 5
Ferndale 53 45 8
Flat Rock 27 24 3
Flint 233 201 32
Flint Township 50 42 8
Flushing 14 13 1
Flushing Township 11 10 1
Forsyth Township 5 4 1
Fowlerville 6 6 0
Frankenmuth 7 7 0
Frankfort 3 3 0
Franklin 10 10 0
Fraser 52 39 13
Fremont 9 8 1
Frost Township 1 1 0
Fruitport 10 9 1
Gagetown 1 1 0
Galesburg 4 2 2
Garden City 46 38 8
Gaylord 13 11 2
Genesee Township 27 25 2
Gerrish Township 7 7 0
Gibraltar 11 10 1
Gladstone 11 10 1
Gladwin 5 5 0
Grand Beach 4 4 0
Grand Blanc 20 18 2
Grand Blanc Township 53 46 7
Grand Haven 36 31 5
Grand Ledge 16 15 1
Grand Rapids 395 323 72
Grandville 28 26 2
Grant 1 1 0
Grayling 4 4 0
Green Oak Township 16 14 2
Greenville 20 17 3
Grosse Ile Township 24 17 7
Grosse Pointe 27 25 2
Grosse Pointe Farms 48 35 13
Grosse Pointe Park 49 43 6
Grosse Pointe Shores 21 18 3
Grosse Pointe Woods 46 40 6
Hamburg Township 16 15 1
Hampton Township 11 10 1
Hamtramck 44 44 0
Hancock 7 7 0
Harbor Beach 4 4 0
Harbor Springs 6 5 1
Harper Woods 38 35 3
Hart 4 4 0
Hartford 5 5 0
Hastings 16 14 2
Hazel Park 41 36 5
Hesperia 2 2 0
Hillsdale 17 15 2
Holland 72 60 12
Holly 18 13 5
Home Township 1 1 0
Homer 2 2 0
Houghton 8 7 1
Howard City 2 2 0
Howell 20 18 2
Hudson 3 3 0
Huntington Woods 18 17 1
Huron Township 25 20 5
Imlay City 10 9 1
Inkster 68 58 10
Ionia 19 17 2
Iron Mountain 14 14 0
Iron River 8 7 1
Ironwood 13 13 0
Ishpeming 11 10 1
Ishpeming Township 1 1 0
Ithaca 4 4 0
Jackson 85 66 19
Jonesville 5 5 0
Kalamazoo 303 249 54
Kalamazoo Township 40 32 8
Kalkaska 5 4 1
Keego Harbor 6 5 1
Kentwood 85 69 16
Kingsford 20 20 0
Kingston 1 1 0
Kinross Township 3 3 0
L'anse 4 4 0
Laingsburg 2 2 0
Lake Angelus 5 5 0
Lake Linden 1 1 0
Lake Odessa 4 4 0
Lake Orion 8 4 4
Lakeview 2 2 0
Lansing 322 240 82
Lansing Township 16 15 1
Lapeer 24 21 3
Lapeer Township 1 1 0
Lathrup Village 7 7 0
Laurium 4 4 0
Lawton 6 6 0
Leoni Township 10 9 1
Leslie 3 3 0
Lexington 3 3 0
Lincoln Park 61 51 10
Lincoln Township 13 11 2
Linden 5 5 0
Litchfield 3 3 0
Livonia 183 148 35
Lowell 8 6 2
Ludington 16 15 1
Luna Pier 4 4 0
Mackinac Island 6 5 1
Mackinaw City 6 6 0
Madison Heights 71 57 14
Madison Township 2 2 0
Mancelona 2 2 0
Manistee 14 13 1
Manistique 8 8 0
Manton 1 1 0
Marenisco Township 1 1 0
Marine City 5 5 0
Marion 1 1 0
Marlette 4 4 0
Marquette 37 31 6
Marshall 16 12 4
Marysville 17 14 3
Mason 14 13 1
Mattawan 5 5 0
Mayville 2 2 0
Melvindale 26 23 3
Memphis 1 1 0
Mendon 2 2 0
Menominee 14 13 1
Meridian Township 51 44 7
Metamora Township 5 5 0
Michiana 3 3 0
Midland 50 47 3
Milan 12 9 3
Milford 27 20 7
Millington 1 1 0
Monroe 45 40 5
Montague 5 5 0
Montrose Township 9 8 1
Morenci 3 3 0
Morrice 2 2 0
Mount Morris 8 7 1
Mount Morris Township 35 32 3
Mount Pleasant 39 32 7
Mundy Township 21 18 3
Munising 5 5 0
Muskegon 92 82 10
Muskegon Heights 25 22 3
Muskegon Township 16 15 1
Napoleon Township 2 2 0
Nashville 2 2 0
Negaunee 9 8 1
New Baltimore 21 17 4
New Buffalo 8 7 1
New Haven 10 9 1
Newaygo 6 5 1
Niles 28 19 9
North Branch 2 2 0
North Muskegon 7 7 0
Northfield Township 13 12 1
Northville 17 16 1
Northville Township 46 34 12
Norton Shores 30 28 2
Norvell Township 2 2 0
Norway 4 4 0
Novi 99 70 29
Oak Park 78 66 12
Olivet 3 3 0
Onaway 1 1 0
Ontwa Township-Edwardsburg 9 8 1
Orchard Lake 9 8 1
Oscoda Township 12 11 1
Otsego 7 6 1
Ovid 3 3 0
Owosso 23 21 2
Oxford 19 10 9
Parchment 3 3 0
Parma-Sandstone 2 2 0
Paw Paw 11 9 2
Pentwater 3 3 0
Perry 7 7 0
Petoskey 22 19 3
Pigeon 1 1 0
Pinckney 5 5 0
Pinconning 3 3 0
Pittsfield Township 51 39 12
Plainwell 9 8 1
Pleasant Ridge 6 6 0
Plymouth 16 15 1
Plymouth Township 46 31 15
Pontiac 95 72 23
Port Austin 1 1 0
Port Huron 59 50 9
Port Sanilac 1 1 0
Portage 73 56 17
Portland 6 6 0
Potterville 5 4 1
Prairieville Township 3 3 0
Raisin Township 5 4 1
Redford Township 81 64 17
Reed City 4 4 0
Reese 2 2 0
Richfield Township, Genesee County 10 8 2
Richfield Township, Roscommon County 7 6 1
Richland 2 2 0
Richland Township, Saginaw County 4 4 0
Richmond 12 9 3
River Rouge 20 19 1
Riverview 32 29 3
Rochester 26 20 6
Rockford 12 10 2
Rockwood 9 8 1
Rogers City 7 7 0
Romeo 12 8 4
Romulus 73 55 18
Rose City 1 1 0
Roseville 95 86 9
Royal Oak 101 85 16
Saginaw 108 97 11
Saginaw Township 52 47 5
Saline 20 14 6
Sandusky 6 5 1
Sault Ste. Marie 27 25 2
Schoolcraft 3 3 0
Scottville 3 3 0
Sebewaing 3 3 0
Shelby 4 4 0
Shelby Township 88 68 20
Shepherd 1 1 0
Somerset Township 4 3 1
South Haven 24 17 7
South Lyon 20 18 2
South Rockwood 4 4 0
Southfield 188 149 39
Southgate 47 38 9
Sparta 5 5 0
Spaulding Township 1 1 0
Spring Arbor Township 2 2 0
Spring Lake-Ferrysburg 10 9 1
Springfield 14 13 1
Springport Township 2 2 0
St. Charles 3 3 0
St. Clair 9 9 0
St. Clair Shores 100 84 16
St. Ignace 7 6 1
St. Johns 12 10 2
St. Joseph 25 18 7
St. Joseph Township 12 11 1
St. Louis 7 6 1
Standish 1 1 0
Stanton 1 1 0
Sterling Heights 221 166 55
Stockbridge 2 2 0
Sturgis 24 19 5
Sumpter Township 22 15 7
Suttons Bay 2 2 0
Swartz Creek 9 8 1
Sylvan Lake 5 5 0
Taylor 107 92 15
Tecumseh 16 14 2
Thetford Township 2 2 0
Thomas Township 8 7 1
Three Oaks 2 2 0
Three Rivers 20 16 4
Tittabawassee Township 6 5 1
Traverse City 35 32 3
Trenton 38 37 1
Troy 187 135 52
Tuscarora Township 8 7 1
Ubly 2 2 0
Unadilla Township 2 2 0
Union City 4 4 0
Utica 20 16 4
Van Buren Township 60 44 16
Vassar 5 5 0
Vernon 1 1 0
Vicksburg 8 8 0
Walker 47 37 10
Walled Lake 17 13 4
Warren 271 230 41
Waterford Township 106 77 29
Waterloo Township 3 3 0
Watertown Township 1 1 0
Watervliet 2 2 0
Wayland 6 5 1
Wayne 49 39 10
West Bloomfield Township 103 81 22
West Branch 6 5 1
Westland 125 100 25
White Cloud 2 2 0
White Lake Township 37 27 10
White Pigeon 4 4 0
Whitehall 8 8 0
Williamston 11 10 1
Wixom 23 19 4
Wolverine Lake 6 6 0
Woodhaven 34 31 3
Wyandotte 48 38 10
Wyoming 118 88 30
Yale 4 4 0
Ypsilanti 43 34 9
Zeeland 10 9 1
Zilwaukee 2 2 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Michigan
 

Missing Persons for
Flint, MI


Endangered Runaway: DAVID DENNIS (MI)
Wed, 08 Sep 2010 01:41:07 EDT


Endangered Runaway: CARLEE MORSE (MI)
Tue, 31 Aug 2010 10:52:22 EDT


Endangered Runaway: AMANDA HOWARD (MI)
Mon, 09 Aug 2010 02:50:37 EDT


Endangered Missing: SHAUNDA GREEN (MI)
Fri, 02 Jul 2010 11:40:24 EDT


Endangered Missing: D'WAN SIMS (MI)
Fri, 02 Jul 2010 11:15:19 EDT


Endangered Runaway: TAIRA BROWN-EPPERSON (MI)
Fri, 30 Apr 2010 03:02:20 EDT


Endangered Missing: CORAL HALL (MI)
Wed, 28 Apr 2010 02:51:39 EDT


Endangered Missing: NADINE O'DELL (MI)
Fri, 09 Apr 2010 01:54:02 EDT


Family Abduction: LUIS CASTILLO (MI)
Thu, 04 Mar 2010 09:38:12 EST


Endangered Runaway: BOBBIE DICKERSON (MI)
Thu, 07 Jan 2010 11:21:38 EST


Endangered Runaway: BREANNA SHARP (MI)
Mon, 14 Dec 2009 10:21:53 EST


Family Abduction: NOAH COCOLI (MI)
Thu, 10 Dec 2009 04:53:32 EST


Family Abduction: ABRAHAM COCOLI (MI)
Thu, 10 Dec 2009 04:53:32 EST


Endangered Runaway: CHAD KILLEN (MI)
Fri, 04 Dec 2009 12:50:32 EST


Endangered Missing: KIM LARROW (MI)
Fri, 30 Oct 2009 11:27:47 EDT


NonFamily Abduction: KIMBERLY KING (MI)
Thu, 30 Jul 2009 05:44:20 EDT


Endangered Missing: STEVEN KRAFT JR (MI)
Fri, 19 Jun 2009 08:35:56 EDT


Endangered Missing: BRITTNEY BEERS (MI)
Mon, 15 Dec 2008 06:09:48 EST

     
  Login