|
Civic Park School in Flint, Michigan
Civic Park School Detail
(810) 760-1441
1402 W Dayton St
Flint, MI 48504
Levels: PK-6
District: Flint City School District
Civic Park School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 15.57% | (2008) |
| Percent Free and Reduced Price Lunch: | 93.99% | (2008) |
| White, non-Hispanic: | 2.46% | (2008) |
| Black, non-Hispanic: | 97.54% | (2008) |
| Hispanic: | 0% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 0% | (2008) |
| Hawaiian: | 0% | (2008) |
Civic Park School Ratings Summary
Civic Park School Reviews
Quality Score: N/A
Post Date:2007-08-25
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.