|
48503 Flint ZIP Code Guide
|
48503 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48503
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Flint, Michigan 48503
Population Age & Sex Range for Flint, Michigan 48503
| Total Population: | 29497 |
| Male Population: | 13718 |
| Male < 1: | 243 |
| Male 1: | 215 |
| Male 2: | 309 |
| Male 3: | 247 |
| Male 4: | 231 |
| Male 5: | 318 |
| Male 6: | 139 |
| Male 7: | 253 |
| Male 8: | 268 |
| Male 9: | 196 |
| Male 10: | 316 |
| Male 11: | 165 |
| Male 12: | 269 |
| Male 13: | 176 |
| Male 14: | 170 |
| Male 15: | 121 |
| Male 16: | 260 |
| Male 17: | 174 |
| Male 18: | 171 |
| Male 19: | 193 |
| Male 20: | 208 |
| Male 21: | 184 |
| Male 22-24: | 469 |
| Male 25-29: | 1096 |
| Male 30-34: | 1111 |
| Male 35-39: | 998 |
| Male 40-44: | 1022 |
| Male 45-49: | 880 |
| Male 50-54: | 775 |
| Male 55-59: | 572 |
| Male 60-61: | 214 |
| Male 62-64: | 253 |
| Male 65-66: | 171 |
| Male 67-69: | 267 |
| Male 70-74: | 418 |
| Male 75-79: | 345 |
| Male 80-84: | 154 |
| Male 85 & Over: | 147 |
|
| Female Population: | 15779 |
| Female < 1: | 283 |
| Female 1: | 261 |
| Female 2: | 181 |
| Female 3: | 221 |
| Female 4: | 246 |
| Female 5: | 258 |
| Female 6: | 224 |
| Female 7: | 260 |
| Female 8: | 181 |
| Female 9: | 204 |
| Female 10: | 266 |
| Female 11: | 167 |
| Female 12: | 209 |
| Female 13: | 206 |
| Female 14: | 259 |
| Female 15: | 166 |
| Female 16: | 182 |
| Female 17: | 171 |
| Female 18: | 143 |
| Female 19: | 231 |
| Female 20: | 150 |
| Female 21: | 270 |
| Female 22-24: | 749 |
| Female 25-29: | 1263 |
| Female 30-34: | 955 |
| Female 35-39: | 1108 |
| Female 40-44: | 1213 |
| Female 45-49: | 1019 |
| Female 50-54: | 1010 |
| Female 55-59: | 740 |
| Female 60-61: | 230 |
| Female 62-64: | 342 |
| Female 65-66: | 240 |
| Female 67-69: | 372 |
| Female 70-74: | 571 |
| Female 75-79: | 535 |
| Female 80-84: | 306 |
| Female 85 & Over: | 387 |
|
|
|
|
Ethnic Makeup of Flint, Michigan 48503
| Total Population: | 29497 |
| White: | 14254 |
| Black: | 13059 |
| Asian: | 205 |
| Pacific Islander: | 11 |
| Native American: | 236 |
| Two or More: | 1341 |
| Other: | 391 |
|
|
Housing Statistics for Flint, Michigan 48503
| Total: | 28800 |
| Own: | 16800 |
| Rent: | 12000 |
|
|
Education Level for Residents of Flint, Michigan 48503
| Total Population: | 18714 |
| Male: | 8423 |
| No School: | 153 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 104 |
| 7th - 8th: | 282 |
| 9th: | 129 |
| 10th: | 321 |
| 11th: | 405 |
| 12th, No Diploma: | 466 |
| High School Graduate: | 2325 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 716 |
| 1 or More Years College, No Degree: | 1385 |
| Associates: | 534 |
| Bachelors: | 914 |
| Doctorate: | 107 |
| Masters: | 342 |
|
| Female: | 10291 |
| No School: | 74 |
| Nursery - 4th: | |
| 5th - 6th: | 149 |
| 7th - 8th: | 228 |
| 9th: | 297 |
| 10th: | 453 |
| 11th: | 483 |
| 12th, No Diploma: | 547 |
| High School Graduate: | 2884 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 842 |
| 1 or More Years College, No Degree: | 1707 |
| Associates: | 760 |
| Bachelors: | 1052 |
| Doctorate: | 69 |
| Masters: | 693 |
|
|
|
Economic Statistics for Flint, Michigan 48503
| Employed Civilian Males: | 5663 |
| Unemployed Civilian Males: | 752 |
| Male Over 16 In Labor Force: | 6415 |
| Male Over 16 Not In Labor Force: | 3667 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6075 |
| Unemployed Civilian Females: | 628 |
| Female Over 16 In Labor Force: | 6703 |
| Female Over 16 Not In Labor Force: | 5484 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11342 |
| Work At Home: | 230 |
| Over 16, Doesn't Work At Home: | 11112 |
| Family Income Below Poverty: | 1465 |
| Household Income Below Poverty: | 2800 |
| Married Couple Below Poverty: | 236 |
| Median Family Income: | $35723 |
| Median Household Income: | $29455 |
| Per Capita Income: | $18250 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 535 |
| 5 to 9 Minutes: | 2133 |
| 10 to 14 Minutes: | 2504 |
| 15 to 19 Minutes: | 1876 |
| 20 to 24 Minutes: | 1176 |
| 25 to 29 Minutes: | 279 |
| 30 to 35 Minutes: | 618 |
| 36 to 39 Minutes: | 173 |
| 40 to 44 Minutes: | 192 |
| 45 to 59 Minutes: | 580 |
| 60 to 89 Minutes: | 750 |
| 90 Minutes or More: | 296 |
|
|
Veterans Status for Residents of Flint, Michigan 48503
| Total Males: | 9648 |
| Male 18 to 64 | 8146 |
| Male Civilian 18 to 64 | 8146 |
| Male Civilian Non-Veteran 18 to 64 | 6676 |
| Male Civilian Veteran 18 to 64 | 1470 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1502 |
| Male Civilian 65 and Over | 1502 |
| Male Civilian Non-Veteran 65 and Over | 586 |
| Male Civilian Veteran 65 and Over | 916 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11834 |
| Female 18 - 64 | 9423 |
| Female 65 and Over | 2411 |
| Female Civilians 18 - 64 | 9423 |
| Female Civilian Non-Veteran 18 - 64 | 9313 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2411 |
| Female Civilian Non-Veteran 65 and Over | 2395 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|