|
48509 Northeast ZIP Code Guide
|
48509 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48509
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Northeast, Michigan 48509
Population Age & Sex Range for Northeast, Michigan 48509
| Total Population: | 10037 |
| Male Population: | 4841 |
| Male < 1: | 64 |
| Male 1: | 59 |
| Male 2: | 48 |
| Male 3: | 97 |
| Male 4: | 55 |
| Male 5: | 85 |
| Male 6: | 61 |
| Male 7: | 59 |
| Male 8: | 80 |
| Male 9: | 61 |
| Male 10: | 85 |
| Male 11: | 61 |
| Male 12: | 80 |
| Male 13: | 47 |
| Male 14: | 74 |
| Male 15: | 85 |
| Male 16: | 94 |
| Male 17: | 66 |
| Male 18: | 109 |
| Male 19: | 65 |
| Male 20: | 55 |
| Male 21: | 29 |
| Male 22-24: | 97 |
| Male 25-29: | 285 |
| Male 30-34: | 350 |
| Male 35-39: | 354 |
| Male 40-44: | 398 |
| Male 45-49: | 438 |
| Male 50-54: | 321 |
| Male 55-59: | 224 |
| Male 60-61: | 103 |
| Male 62-64: | 133 |
| Male 65-66: | 93 |
| Male 67-69: | 124 |
| Male 70-74: | 149 |
| Male 75-79: | 127 |
| Male 80-84: | 80 |
| Male 85 & Over: | 46 |
|
| Female Population: | 5196 |
| Female < 1: | 77 |
| Female 1: | 26 |
| Female 2: | 80 |
| Female 3: | 42 |
| Female 4: | 66 |
| Female 5: | 102 |
| Female 6: | 81 |
| Female 7: | 55 |
| Female 8: | 72 |
| Female 9: | 109 |
| Female 10: | 106 |
| Female 11: | 59 |
| Female 12: | 67 |
| Female 13: | 67 |
| Female 14: | 61 |
| Female 15: | 56 |
| Female 16: | 70 |
| Female 17: | 30 |
| Female 18: | 85 |
| Female 19: | 57 |
| Female 20: | 18 |
| Female 21: | 34 |
| Female 22-24: | 164 |
| Female 25-29: | 293 |
| Female 30-34: | 328 |
| Female 35-39: | 440 |
| Female 40-44: | 415 |
| Female 45-49: | 377 |
| Female 50-54: | 365 |
| Female 55-59: | 242 |
| Female 60-61: | 87 |
| Female 62-64: | 176 |
| Female 65-66: | 79 |
| Female 67-69: | 154 |
| Female 70-74: | 224 |
| Female 75-79: | 195 |
| Female 80-84: | 167 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Northeast, Michigan 48509
| Total Population: | 10037 |
| White: | 9553 |
| Black: | 178 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 172 |
| Other: | 36 |
|
|
Housing Statistics for Northeast, Michigan 48509
| Total: | 10007 |
| Own: | 9215 |
| Rent: | 792 |
|
|
Education Level for Residents of Northeast, Michigan 48509
| Total Population: | 6837 |
| Male: | 3225 |
| No School: | 5 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 20 |
| 7th - 8th: | 70 |
| 9th: | 84 |
| 10th: | 96 |
| 11th: | 125 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 1226 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 361 |
| 1 or More Years College, No Degree: | 591 |
| Associates: | 186 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 97 |
|
| Female: | 3612 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 68 |
| 9th: | 64 |
| 10th: | 93 |
| 11th: | 121 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1304 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 365 |
| 1 or More Years College, No Degree: | 533 |
| Associates: | 431 |
| Bachelors: | 316 |
| Doctorate: | |
| Masters: | 153 |
|
|
|
Economic Statistics for Northeast, Michigan 48509
| Employed Civilian Males: | 2512 |
| Unemployed Civilian Males: | 117 |
| Male Over 16 In Labor Force: | 2629 |
| Male Over 16 Not In Labor Force: | 1111 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2157 |
| Unemployed Civilian Females: | 90 |
| Female Over 16 In Labor Force: | 2250 |
| Female Over 16 Not In Labor Force: | 1820 |
| Female Over 16 In Armed Forces: | 3 |
|
| Workers Over 16: | 4515 |
| Work At Home: | 86 |
| Over 16, Doesn't Work At Home: | 4429 |
| Family Income Below Poverty: | 87 |
| Household Income Below Poverty: | 205 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $56724 |
| Median Household Income: | $51708 |
| Per Capita Income: | $24826 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 61 |
| 5 to 9 Minutes: | 500 |
| 10 to 14 Minutes: | 803 |
| 15 to 19 Minutes: | 982 |
| 20 to 24 Minutes: | 761 |
| 25 to 29 Minutes: | 203 |
| 30 to 35 Minutes: | 250 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 28 |
| 45 to 59 Minutes: | 339 |
| 60 to 89 Minutes: | 300 |
| 90 Minutes or More: | 138 |
|
|
Veterans Status for Residents of Northeast, Michigan 48509
| Total Males: | 3580 |
| Male 18 to 64 | 2961 |
| Male Civilian 18 to 64 | 2961 |
| Male Civilian Non-Veteran 18 to 64 | 2277 |
| Male Civilian Veteran 18 to 64 | 684 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 619 |
| Male Civilian 65 and Over | 619 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 402 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3970 |
| Female 18 - 64 | 3081 |
| Female 65 and Over | 889 |
| Female Civilians 18 - 64 | 3078 |
| Female Civilian Non-Veteran 18 - 64 | 3062 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | 3 |
| Female Civilian 65 and Over | 889 |
| Female Civilian Non-Veteran 65 and Over | 882 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|