|
48532 Northwest ZIP Code Guide
|
48532 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48532
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Northwest, Michigan 48532
Population Age & Sex Range for Northwest, Michigan 48532
| Total Population: | 19588 |
| Male Population: | 8942 |
| Male < 1: | 90 |
| Male 1: | 119 |
| Male 2: | 143 |
| Male 3: | 126 |
| Male 4: | 133 |
| Male 5: | 100 |
| Male 6: | 63 |
| Male 7: | 162 |
| Male 8: | 130 |
| Male 9: | 117 |
| Male 10: | 190 |
| Male 11: | 105 |
| Male 12: | 135 |
| Male 13: | 131 |
| Male 14: | 98 |
| Male 15: | 91 |
| Male 16: | 102 |
| Male 17: | 86 |
| Male 18: | 115 |
| Male 19: | 129 |
| Male 20: | 66 |
| Male 21: | 104 |
| Male 22-24: | 432 |
| Male 25-29: | 606 |
| Male 30-34: | 586 |
| Male 35-39: | 571 |
| Male 40-44: | 850 |
| Male 45-49: | 691 |
| Male 50-54: | 640 |
| Male 55-59: | 460 |
| Male 60-61: | 162 |
| Male 62-64: | 237 |
| Male 65-66: | 205 |
| Male 67-69: | 220 |
| Male 70-74: | 288 |
| Male 75-79: | 186 |
| Male 80-84: | 151 |
| Male 85 & Over: | 122 |
|
| Female Population: | 10646 |
| Female < 1: | 184 |
| Female 1: | 152 |
| Female 2: | 135 |
| Female 3: | 114 |
| Female 4: | 85 |
| Female 5: | 104 |
| Female 6: | 139 |
| Female 7: | 153 |
| Female 8: | 96 |
| Female 9: | 137 |
| Female 10: | 164 |
| Female 11: | 133 |
| Female 12: | 137 |
| Female 13: | 248 |
| Female 14: | 104 |
| Female 15: | 103 |
| Female 16: | 136 |
| Female 17: | 163 |
| Female 18: | 96 |
| Female 19: | 173 |
| Female 20: | 127 |
| Female 21: | 114 |
| Female 22-24: | 431 |
| Female 25-29: | 615 |
| Female 30-34: | 732 |
| Female 35-39: | 725 |
| Female 40-44: | 768 |
| Female 45-49: | 781 |
| Female 50-54: | 717 |
| Female 55-59: | 612 |
| Female 60-61: | 213 |
| Female 62-64: | 232 |
| Female 65-66: | 129 |
| Female 67-69: | 301 |
| Female 70-74: | 412 |
| Female 75-79: | 321 |
| Female 80-84: | 305 |
| Female 85 & Over: | 355 |
|
|
|
|
Ethnic Makeup of Northwest, Michigan 48532
| Total Population: | 19588 |
| White: | 14670 |
| Black: | 3384 |
| Asian: | 614 |
| Pacific Islander: | |
| Native American: | 142 |
| Two or More: | 522 |
| Other: | 256 |
|
|
Housing Statistics for Northwest, Michigan 48532
| Total: | 19390 |
| Own: | 13625 |
| Rent: | 5765 |
|
|
Education Level for Residents of Northwest, Michigan 48532
| Total Population: | 13193 |
| Male: | 5975 |
| No School: | 9 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 81 |
| 7th - 8th: | 191 |
| 9th: | 84 |
| 10th: | 225 |
| 11th: | 124 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1819 |
| Professional School Degree: | 338 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 1054 |
| Associates: | 466 |
| Bachelors: | 551 |
| Doctorate: | 95 |
| Masters: | 275 |
|
| Female: | 7218 |
| No School: | 55 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 46 |
| 7th - 8th: | 190 |
| 9th: | 126 |
| 10th: | 263 |
| 11th: | 147 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2188 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 682 |
| 1 or More Years College, No Degree: | 1150 |
| Associates: | 693 |
| Bachelors: | 876 |
| Doctorate: | 27 |
| Masters: | 380 |
|
|
|
Economic Statistics for Northwest, Michigan 48532
| Employed Civilian Males: | 4522 |
| Unemployed Civilian Males: | 301 |
| Male Over 16 In Labor Force: | 4823 |
| Male Over 16 Not In Labor Force: | 2186 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4477 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 4736 |
| Female Over 16 Not In Labor Force: | 3722 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8765 |
| Work At Home: | 280 |
| Over 16, Doesn't Work At Home: | 8485 |
| Family Income Below Poverty: | 364 |
| Household Income Below Poverty: | 723 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $48454 |
| Median Household Income: | $40348 |
| Per Capita Income: | $24036 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 312 |
| 5 to 9 Minutes: | 1244 |
| 10 to 14 Minutes: | 1505 |
| 15 to 19 Minutes: | 1882 |
| 20 to 24 Minutes: | 1308 |
| 25 to 29 Minutes: | 408 |
| 30 to 35 Minutes: | 510 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 141 |
| 45 to 59 Minutes: | 452 |
| 60 to 89 Minutes: | 472 |
| 90 Minutes or More: | 154 |
|
|
Veterans Status for Residents of Northwest, Michigan 48532
| Total Males: | 6821 |
| Male 18 to 64 | 5649 |
| Male Civilian 18 to 64 | 5649 |
| Male Civilian Non-Veteran 18 to 64 | 4592 |
| Male Civilian Veteran 18 to 64 | 1057 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1172 |
| Male Civilian 65 and Over | 1172 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 785 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8159 |
| Female 18 - 64 | 6336 |
| Female 65 and Over | 1823 |
| Female Civilians 18 - 64 | 6336 |
| Female Civilian Non-Veteran 18 - 64 | 6254 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1823 |
| Female Civilian Non-Veteran 65 and Over | 1772 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|