|
48519 Southeast ZIP Code Guide
|
48519 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48519
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southeast, Michigan 48519
Population Age & Sex Range for Southeast, Michigan 48519
| Total Population: | 7034 |
| Male Population: | 3281 |
| Male < 1: | 50 |
| Male 1: | 49 |
| Male 2: | 13 |
| Male 3: | 67 |
| Male 4: | 38 |
| Male 5: | 38 |
| Male 6: | 54 |
| Male 7: | 43 |
| Male 8: | 62 |
| Male 9: | 42 |
| Male 10: | 74 |
| Male 11: | 49 |
| Male 12: | 44 |
| Male 13: | 49 |
| Male 14: | 74 |
| Male 15: | 50 |
| Male 16: | 34 |
| Male 17: | 69 |
| Male 18: | 48 |
| Male 19: | 37 |
| Male 20: | 60 |
| Male 21: | 27 |
| Male 22-24: | 162 |
| Male 25-29: | 164 |
| Male 30-34: | 232 |
| Male 35-39: | 301 |
| Male 40-44: | 290 |
| Male 45-49: | 241 |
| Male 50-54: | 223 |
| Male 55-59: | 150 |
| Male 60-61: | 52 |
| Male 62-64: | 55 |
| Male 65-66: | 63 |
| Male 67-69: | 66 |
| Male 70-74: | 115 |
| Male 75-79: | 39 |
| Male 80-84: | 44 |
| Male 85 & Over: | 13 |
|
| Female Population: | 3753 |
| Female < 1: | 46 |
| Female 1: | 28 |
| Female 2: | 47 |
| Female 3: | 72 |
| Female 4: | 44 |
| Female 5: | 48 |
| Female 6: | 42 |
| Female 7: | 64 |
| Female 8: | 78 |
| Female 9: | 43 |
| Female 10: | 78 |
| Female 11: | 39 |
| Female 12: | 93 |
| Female 13: | 61 |
| Female 14: | 82 |
| Female 15: | 66 |
| Female 16: | 45 |
| Female 17: | 66 |
| Female 18: | 25 |
| Female 19: | 36 |
| Female 20: | 60 |
| Female 21: | 51 |
| Female 22-24: | 96 |
| Female 25-29: | 242 |
| Female 30-34: | 240 |
| Female 35-39: | 280 |
| Female 40-44: | 361 |
| Female 45-49: | 268 |
| Female 50-54: | 217 |
| Female 55-59: | 199 |
| Female 60-61: | 54 |
| Female 62-64: | 80 |
| Female 65-66: | 59 |
| Female 67-69: | 115 |
| Female 70-74: | 91 |
| Female 75-79: | 87 |
| Female 80-84: | 86 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Southeast, Michigan 48519
| Total Population: | 7034 |
| White: | 6604 |
| Black: | 199 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 81 |
| Other: | 41 |
|
|
Housing Statistics for Southeast, Michigan 48519
| Total: | 7034 |
| Own: | 6069 |
| Rent: | 965 |
|
|
Education Level for Residents of Southeast, Michigan 48519
| Total Population: | 4491 |
| Male: | 2048 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 68 |
| 9th: | 69 |
| 10th: | 41 |
| 11th: | 72 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 769 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 174 |
| 1 or More Years College, No Degree: | 366 |
| Associates: | 130 |
| Bachelors: | 185 |
| Doctorate: | |
| Masters: | 40 |
|
| Female: | 2443 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 86 |
| 9th: | 81 |
| 10th: | 101 |
| 11th: | 73 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 967 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 353 |
| Associates: | 161 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 21 |
|
|
|
Economic Statistics for Southeast, Michigan 48519
| Employed Civilian Males: | 1667 |
| Unemployed Civilian Males: | 112 |
| Male Over 16 In Labor Force: | 1779 |
| Male Over 16 Not In Labor Force: | 706 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1553 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 1617 |
| Female Over 16 Not In Labor Force: | 1205 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3099 |
| Work At Home: | 62 |
| Over 16, Doesn't Work At Home: | 3037 |
| Family Income Below Poverty: | 87 |
| Household Income Below Poverty: | 290 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $54122 |
| Median Household Income: | $43623 |
| Per Capita Income: | $18908 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 351 |
| 10 to 14 Minutes: | 447 |
| 15 to 19 Minutes: | 729 |
| 20 to 24 Minutes: | 482 |
| 25 to 29 Minutes: | 98 |
| 30 to 35 Minutes: | 169 |
| 36 to 39 Minutes: | 66 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 241 |
| 60 to 89 Minutes: | 149 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Southeast, Michigan 48519
| Total Males: | 2382 |
| Male 18 to 64 | 2042 |
| Male Civilian 18 to 64 | 2042 |
| Male Civilian Non-Veteran 18 to 64 | 1602 |
| Male Civilian Veteran 18 to 64 | 440 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 340 |
| Male Civilian 65 and Over | 340 |
| Male Civilian Non-Veteran 65 and Over | 122 |
| Male Civilian Veteran 65 and Over | 218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2711 |
| Female 18 - 64 | 2209 |
| Female 65 and Over | 502 |
| Female Civilians 18 - 64 | 2209 |
| Female Civilian Non-Veteran 18 - 64 | 2174 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 502 |
| Female Civilian Non-Veteran 65 and Over | 485 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|